Workshop Details
| Time | Workshop | Faculty / Attendees | |
|---|---|---|---|
| 3:00 – 5:00 | Artificial Intelligence Workshop | ||
| 3:00 – 3:15 | Prompt Engineering: The Heart of AI with Live Demos | Dr. Alok Modi | |
| 3:15 – 3:30 | Explainable AI: Live Demos of Explainable AI | Dr. Aniket Inamdar | |
| 3:30 – 3:45 | Biostatistics in AI: From Data to Decisions – With Live Demo | Dr. S. V. Kulkarni | |
| 3:45 – 4:15 | Panel Discussion | All 3 Faculties | |
| 4:15 – 4:30 | Kahoot! – The AI Challenge: Think, Prompt and Predict | Interactive with Delegates | |
| 4:30 – 4:45 | Capstone Challenge: Build Your AI-Powered Clinical Solution | Delegates / Teams | |
| 4:45 – 5:00 |
Capstone Rapid Review
In Brief |
Faculty Panel + Delegates | |
| 3:00 – 5:00 PM | Point of Care Ultrasound Workshop | ||